Admission Calendar
UG Programs
Admission Calendar for BBA-LL.B (Hons.) | BA-LL.B (Hons.) | LL.B | LL.M Programs | |
Particulars | Dates |
Last Date for submission of completed application forms | July 28, 2023 |
Last date of Admission/ Registration | July 31, 2023 |
Registration | August 1-5, 2023 |
Commencement of regular classes | August 7, 2023 |
Admission Calendar for BA English (Hons), BA Psychology (Hons), B.Sc Physics (Hons), B.Sc Chemistry (Hons), B.Sc Mathematics (Hons), MA English, MA Psychology, M.Sc Physics, M.Sc Chemistry and M.Sc Mathematics Programs | |
Particulars | Dates |
Last Date for submission of completed application forms | July 28, 2023 |
Last date of Admission/ Registration | July 31, 2023 |
Registration | August 1-5, 2023 |
Commencement of regular classes | August 7, 2023 |


PG Programs
Admission Calendar for B.Tech, B.Tech (Lateral Entry), M.Tech, BCA, Integrated MCA and MCA Programs | |
Particulars | Dates |
Last Date for submission of completed application forms | July 28, 2023 |
Last date of Admission/ Registration | July 31, 2023 |
Registration | August 1-5, 2023 |
Commencement of regular classes | August 7, 2023 |
Admission Calendar for M.Phil in Clinical Psychology, M.Ed., M.Ed. Spl Ed (ID), MA (Education), B.Ed.,B.Ed. Spl Ed (ID), B.P.Ed., D.P.Ed., BPES, BPES (LE), D.Ed. Spl Ed (ID) and MPES Programs | |
Particulars | Dates |
Last Date for submission of completed application forms | July 28, 2023 |
Last date of Admission/ Registration | July 31, 2023 |
Registration | August 1-5, 2023 |
Commencement of regular classes | August 7, 2023 |
Admission Calendar for B.Sc. (Dialysis Therapy Technology), B.Sc. (Cardiac Care Technology), B.Sc. (Emergency Medical Technology), Bachelor in Health Information Management, B.Sc in Medical Lab Technology (BMLT), B.Sc. (Dialysis Therapy Technology) Lateral Entry, B.Sc. (Cardiac Care Technology) Lateral Entry, B.Sc. (Emergency Medical Technology) Lateral Entry, Bachelor in Health Information Management Lateral Entry, B.Sc in Medical Lab Technology (BMLT) Lateral Entry and MMLT Programs | |
Particulars | Dates |
Last Date for submission of completed application forms | July 28, 2023 |
Last date of Admission/ Registration | July 31, 2023 |
Registration | August 1-5, 2023 |
Commencement of regular classes | August 7, 2023 |
Admission Calendar for BA, B.Com (Hons.), MBA and M.Com Programs | |
Particulars | Dates |
Last Date for submission of completed application forms | July 28, 2023 |
Last date of Admission/ Registration | July 31, 2023 |
Registration | August 1-5, 2023 |
Commencement of regular classes | August 7, 2023 |
Ph.D. in Engineering (CE, CSE, ECE, EE, ME), Science (Physics, Chemistry, Mathematics), Management, Commerce, Law, Economics, Sociology, English, Psychology, Education, Physical Education, Special Education, Political Science, Philosophy Programs | |
---|---|
Last Date for submission of completed application forms | July 21, 2023 |
Last date for Admit Card Issue | July 23, 2023 |
Date of Research Aptitude Test | July 23, 2023 |
Declaration of Research Aptitude Test Results | July 24, 2023 |
Personal Interview of the out side Tripura Candidates | July 24, 2023 |
Personal Interview of the Candidates from Tripura | July 25-28, 2023 |
Declaration of the Final Merit List | August 4, 2023 |
Date of Admission | August 4-11, 2023 |
Registration | August 14, 2023 |
Commencement of regular classes | August 21, 2023 |
